18 FT Modern Ceiling Fans Sri Lanka
Tansah siswa kelangan lan nyaman
Ngurangi konsumsi energi
Nglindhungi integritas produk
Ngapikake kahanan kerja
Spesifikasi
Dhiameter (M) | 7.3 | 6.1 | 5.5 | 4.9 |
Model | OM-PMSM-24 | OM-PMSM-20 | OM-PMSM-18 | OM-PMSM-16 |
Tegangan (V) | 220V 1P | 220V 1P | 220V 1P | 220V 1P |
Saiki (A) | 4.69 | 3.27 | 4.1 | 3.6 |
Range Kacepetan (RPM) | 10-55 | 10-60 | 10-65 | 10-75 |
Daya (KW) | 1.5 | 1.1 | 0.9 | 0.8 |
Volume Udara (CMM) | 15.000 | 13.200 | 12.500 | 11.800 |
Bobot (KG) | 121 | 115 | 112 | 109 |
Requirement Instalasi
Tulis pesen ing kene lan kirim menyang kita